Wiki source code of Clients
Last modified by sghareeb on 2014/06/14 17:41
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | Client Responsibilities allows you to associate users in your organization with specific clients. This association will allow a user to view and interact with data for these specific clients, regardless of Organizational Unit placements or responsibilities. | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | Use the following procedure for establishing client responsibility: | ||
| 6 | |||
| 7 | 0. Prerequisites: | ||
| 8 | |||
| 9 | 0.1 Roles have been defined in [[__Role Administration__>>doc:Role Administration]][[ | ||
| 10 | >>url:https://oanet-oacanshelpguide.pbworks.com/w/page/165536/Help+-+Role+Administration]]0.1.1 A Worker role has been defined which has a basic set of create/view/edit permissions defined. | ||
| 11 | |||
| 12 | 0.2 Staff users have been defined in [[__Staff Administration__>>doc:Staff Administration]] | ||
| 13 | |||
| 14 | 0.2.1 At least one user has been assigned the Worker role | ||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | ~1. In the Administration sidebar, click on the "Responsibilities..." option. | ||
| 19 | |||
| 20 | 1.1 Click on the "Client" tab. | ||
| 21 | |||
| 22 | 1.2 Just to the right of the Admin sidebar is a staff list with the standard selection buttons and filtering capabilities. | ||
| 23 | |||
| 24 | 1.3 Below the staff list are controls to allow you to navigate to different pages of the list, as well as refresh the list. | ||
| 25 | |||
| 26 | 1.4 Locate and double-click on the staff person you wish to assign a client responsibility. | ||
| 27 | |||
| 28 | 1.5 **Note **that the staff person may have multiple roles (check the "Assigned Roles" dropdown to see if there is more than 1 item). For such users, a different set of client responsibilities can be assigned for each role. Also, if client responsibilities have been defined for one role, those responsibilities are NOT inherited/copied to other roles for that staff person. | ||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | Image here | ||
| 33 | |||
| 34 | |||
| 35 | 2. Assign the selected user with responsibility for one or more clients with the following steps: | ||
| 36 | |||
| 37 | 2.1 Double-click on the client that this user is responsible for. The client will appear in the right pane. | ||
| 38 | |||
| 39 | 2.2 To remove a Client Responsibility, click on the item in the right pane and then click on "Remove Responsibility" | ||
| 40 | |||
| 41 | |||
| 42 | (% style="font-size: 13.63636302947998px; background-color: rgb(245, 245, 245);" %)image here | ||
| 43 | |||
| 44 | |||
| 45 | (% style="font-size: 13.63636302947998px; background-color: rgb(245, 245, 245);" %)3. Repeat step 2 for additional Client Responsibility assignments | ||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | 4. Click on the user's "Assigned Roles" dropdown in the User's profile area. If this user has additional roles, select another role and repeat step 2 & 3 for each role. | ||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | 5. Click on the Save button to save this information. | ||
| 54 | |||
| 55 |