Wiki source code of Survey Caregiver Options Help
Version 9.1 by karimpirani on 2014/06/20 10:46
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | **Survey Caregiver Options** |
2 | |||
3 | |||
4 | |||
5 | Assessments may include a section to record an evaluation of one or more caregivers associated with the client. | ||
6 | |||
7 | This evaluation information is presented at the bottom of the assessment area: | ||
8 | |||
![]() |
9.1 | 9 | [[image:survey caregiver options 1.PNG]] |
![]() |
1.1 | 10 | |
11 | |||
12 | |||
13 | **Caregiver View Options** | ||
14 | |||
15 | ~1. Each caregiver will be displayed in the Caregiver List pane in the bottom center section of the page. | ||
16 | |||
17 | Double-clicking on a caregiver will show a condensed view of the Caregiver Assessment summary in the lower right pane | ||
18 | |||
19 | |||
20 | |||
21 | 2. As with the other assessment items, clicking on the "+" next to the Caregiver's Assessment condensed view will display the detailed view: | ||
22 | |||
![]() |
9.1 | 23 | [[image:survey caregiver options 2.PNG]] |
![]() |
1.1 | 24 | |
25 | |||
26 | |||
27 | |||
28 | |||
29 | **Caregiver Edit Options** | ||
30 | |||
31 | To add or remove caregivers, or to create or edit a caregiver's assessment items, click on the Edit button. | ||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | **Caregiver Assessment Edit Options** | ||
38 | |||
![]() |
9.1 | 39 | [[image:survey caregiver options.PNG]] |
![]() |
1.1 | 40 | |
41 | |||
42 | |||
43 | The Caregiver assessment items are edited in the same manner as the other items in the assessment | ||
44 | |||
45 | ~1. To set an assessment value, type the number (1..3 or N/A) or click on the button associated with the desired score. | ||
46 | |||
47 | 2. To add notes for an assessment item, click on the Notes area associated with that item. | ||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | **Caregiver Creation/Deletion Options** | ||
54 | |||
55 | To manage the set of caregivers associated with this client, click on the "Add Caregiver Section" icon above the Caregiver List pane. | ||
56 | |||
57 | This will display a new window with a list of all caregivers previously created for this client. | ||
58 | |||
59 | |||
60 | |||
![]() |
9.1 | 61 | [[image:survey caregiver options 4.PNG]] |
![]() |
1.1 | 62 | |
63 | |||
64 | |||
65 | Select/Create Caregiver options | ||
66 | |||
67 | ~1. **Reload **- reload the current table | ||
68 | |||
69 | 2. **Open Selected** - opens the selected caregiver and presents their survey information on the main assessment page | ||
70 | |||
71 | 3. **Show Filter** - Displays filtering options to reduce the number of items presented | ||
72 | |||
73 | 4. **Add New Caregiver** - Create a new caregiver | ||
74 | |||
75 | 4.1 New Caregiver window appears | ||
76 | |||
![]() |
2.1 | 77 | 4.2 Enter Caregiver first name, last name, and select their [[relationship with the client>>doc:relationship with the client]] |
![]() |
1.1 | 78 | |
79 | 4.3. Click on Save | ||
80 | |||
![]() |
9.1 | 81 | [[image:survey caregiver options 5.PNG]] |
![]() |
1.1 | 82 | |
![]() |
9.1 | 83 | |
84 | [[image:survey caregiver options 6.PNG]] | ||
85 | |||
![]() |
1.1 | 86 | |
87 | |||
88 | **5. Delete Caregiver** | ||
89 | |||
90 | 5.1. Select a caregiver from the list | ||
91 | |||
92 | 5.2. Click on the Delete Caregiver icon | ||
93 | |||
94 | 5.3 A confirmation window appears | ||
95 | |||
96 | 5.3.1 Click Yes to delete the selected caregiver. Note that this will also delete all assessments for this caregiver. | ||
97 | |||
98 | 5.3.2 Click No to cancel the delete. | ||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | **Notes** | ||
105 | |||
106 | A. Multiple caregivers can be associated with a given client. | ||
107 | |||
108 | B. Each assessment can include as many caregivers as desired. | ||
109 | |||
110 | C. Deleting a caregiver will also delete any assessments associated with that caregiver, over the client's entire history of assessments. | ||
111 | |||
112 | D. Caregiver name and relationship cannot be changed. If a caregiver's information changes (e.g. Legal Guardian to Foster Father), a new caregiver entry should be created reflecting the change. |