Wiki source code of Client Assessment Data Entry Options
Version 8.1 by karimpirani on 2014/06/20 14:33
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | **Help for Client Assessment Data Edit Options** |
2 | |||
3 | |||
4 | |||
5 | The Client Assessment Data Edit Options page allows you to Edit an assessment and notes for one of your clients. | ||
6 | |||
7 | |||
8 | |||
9 | When you first bring up an assessment to view (e.g. CANS as shown in the set of figures below), | ||
10 | |||
11 | click on the Edit button at the bottom of the page to display the assessment Edit page: | ||
12 | |||
13 | |||
![]() |
8.1 | 14 | [[image:CADE 1.PNG||width="100%"]] |
![]() |
7.1 | 15 | |
![]() |
8.1 | 16 | |
![]() |
1.1 | 17 | |
18 | |||
![]() |
2.1 | 19 | All options on the assessment header bar as described in [[Client Assessment Data View Options>>doc:Client Assessment Data View Options]] are available on this page. |
![]() |
1.1 | 20 | |
21 | |||
22 | |||
23 | **Assessment Edit options** | ||
24 | |||
25 | ~1. You can enter the assessment score (0..3, N/A) by typing the number or by clicking on the option button for each assessment item. | ||
26 | |||
27 | |||
28 | |||
29 | 2. To view definitions for the assessment items, click on the title of an item to bring up a display of its ratings definitions. | ||
30 | |||
31 | You may also select one of the rating options from the popup help window. | ||
32 | |||
![]() |
8.1 | 33 | [[image:CADE 2.PNG||width="100%"]] |
![]() |
1.1 | 34 | |
![]() |
8.1 | 35 | |
![]() |
1.1 | 36 | |
37 | |||
38 | |||
39 | |||
40 | 3. To add notes for a given assessment item, click on the Notes area adjacent to the item. | ||
41 | |||
![]() |
8.1 | 42 | [[image:CADE 3.PNG||width="100%"]] |
![]() |
1.1 | 43 | |
![]() |
8.1 | 44 | |
![]() |
1.1 | 45 | |
46 | |||
47 | |||
48 | |||
49 | 4. Along the bottom of the page, the following options are also provided: | ||
50 | |||
![]() |
8.1 | 51 | [[image:CADE 4.PNG||width="100%"]] |
![]() |
1.1 | 52 | |
![]() |
8.1 | 53 | |
![]() |
1.1 | 54 | 4.1 PRINT- Open the OA-SMR report utility to present a detailed assessment report |
55 | |||
56 | 4.2 RESET - Reverts the form to display the data that was last Saved. All changes made since the last SAVE will be lost. | ||
57 | |||
58 | 4.3 SAVE - save your work. This will copy all current data to the survey database. | ||
59 | |||
![]() |
2.1 | 60 | 4.4 STOP EDITING - Saves the data and returns to the [[Client Assessment Data View>>doc:Client Assessment Data View]] |
![]() |
1.1 | 61 | |
62 | 4.5 SUBMIT FOR APPROVAL - submits the assessment for review by your supervisor | ||
63 | |||
64 | 4.6 SUBMIT AND APPROVE - submits and approves the assessment (this option may be available depending on the permissions set for your role) | ||
65 | |||
66 | 4.7 DELETE - deletes the assessment | ||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
![]() |
2.1 | 72 | 5. Caregiver options are described in the [[Survey Caregiver Options Help>>doc:Survey Caregiver Options Help]] page |