Wiki source code of AddingCaregiver
Version 2.1 by Matthew Deceunynck on 2015/03/31 09:56
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
2.1 | 1 | ==== 4. Adding a Caregiver ==== |
2 | |||
3 | [[image:die 8.png]] | ||
4 | |||
5 | 4.1 No matter which panel you are on as you navigate throughout the editing/entry portions of the assessment, the bottom toolbar will remain constant. Specifically, you will always see the option, as denoted by the image above, to add a caregiver section to the assessment. | ||
6 | |||
7 | 4.2 Press the "Add caregiver section" button | ||
8 | |||
9 | 4.3 A box displaying the current caregivers will be shown. Press the "Edit" button to the bottom right to add a new caregiver. | ||
10 | |||
11 | 4.4 You can either change the current listing(s), or you can add another caregiver by selecting the "Add New" option. | ||
12 | |||
13 | 4.5 If you select Add New, a new row of cells will appear, allowing you to enter the First Name, Last Name, and Relationship to the client for that caregiver (see below). | ||
14 | |||
15 | [[image:die 9.png]] | ||
16 | |||
17 | 4.6 You can add as many caregivers as you like by repeating this process. | ||
18 | |||
19 | 4.7 Make sure to hit the blue Save button each time you add a caregiver. | ||
20 | |||
21 | 4.8 To exit the caregiver screen, simply click anywhere else on the screen to continue with the assessment data entry. | ||
22 |